Limited Time Sale$305.99 cheaper than the new price!!
| Management number | 220819945 | Release Date | 2026/05/03 | List Price | $204.00 | Model Number | 220819945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132459351 |
|---|---|
| Brand | Wearable4U |
| Map Types | North America |
| Model Name | Garmin Zumo XT3 4.7" |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 190 Grams |
| Screen Size | 4.7 Inches |
| Display Type | HD Color Touchscreen |
| Manufacturer | Wearable4U |
| Model Number | Wearable4U |
| BuiltIn Media | 1x Garmin zumo XT3 motorcycle navigator 4.7", 1x Wearable4U PowerBank, Charging/data cable, Documentation, Motorcycle handlebar mount kit, Motorcycle power cable |
| Mounting Type | Handlebar Mount |
| Mfr Part Number | Wearable4U |
| Operating System | Garmin OS |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Group Ride & App Connectivity, Lean Angle & Performance Tracking, Touchscreen, Waterproof |
| Battery Average Life | 7 days |
| HumanInterface Input | Touchscreen |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 2.95"L x 0.95"W x 5.04"H |
| Compatible with Vehicle Type | Motorcycle |
| Supported Satellite Navigation System | GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form